PRODUCTS
Five Great Reasons to Choose Us
10+ years steel expertise
60,000+ tons annual capacity
Port-city warehouses for fast delivery
GB/ASTM/JIS/DIN certified
Global service & tailored solutions
Order Now
‹














›

// Product Description //
deoxidized copper(TUP,TUMn), and special copper(tellurium copper, silver copper...)
It has good electrical conductivity, thermal conductivity, corrosion resistance and processing properties, and can be welded and brazed. It contains less impurities that reduce electrical
conductivity and thermal conductivity, and a small amount of oxygen has little effect on electrical conductivity, thermal conductivity and processing properties.
Product application: it used as electrical, thermal, corrosion-resistant equipment, such as wires, cables, conductive screws, detonators for blasting, chemical evaporators, receptacles
and various pipes.
Item | value |
Type | Straight Copper Pipe |
Application | Water Tube |
Specification | 0.3-3.0mm |
Grade | Brass |
Length | 3m 5m 6m |
Cu (Min) | 82% |
Alloy Or Not | Is Alloy |
Ultimate Strength (≥ MPa) | 3m 5m 6m |
Elongation (≥ %) | 40 |
Wall Thickness | Customized |
Outside Diameter | 2-200mm |
Model Number | C26800, C22000, H65 |
Place of Origin | China |
Shandong | |
Processing Service | Welding, Punching, Cutting |
MOQ | 200kg |
Product Name | 1mm 2mm 1.5mm 1.2mm 0.8mm brass pipes round tubes with good price | ||||
Material | Brass:C21000,C22000,C22600,C23000,C24000,C26000,C26130,C26800,C27000,C27200,C27400,C2800,H59,H62,H70,H65,H80,H90,CuZn30,CuZn37,CuZn35,CuZn40,etcLeaded brass:C31400,C31600,C32000,C33000,C33200,C33500,C34000,C34200,C34500,C35000,C35300,C35600,C36000,C36500,C37000,C37700,C38000,C38500,etcTin brass:C40500,C40800,C41100,C42200,C44400,C48200,C46400,C46200Aluminium bronze:C60600,C62300,C62400,C63000,C63200,C64200,etcNickel copper:C71000,C71500,C70400,C70600,C70250,C70260,C71520C72200,C74500,C75200,C77400,etcPhosphor bronze:C50500,C51100,C52100,C51980,etc | ||||
Size | Outside Diamter 2~914mm Wall thickness 0.2-120mm Length 1~12meters | ||||
Hardness | 1/16 hard,1/8 hard,1/4 hard,1/2hard,full hard | ||||
Surface | mill,polished,bright,hair line,mirror,brush,sand blast,etc | ||||
Price Term | x-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU,etc | ||||
Payment Term | TT,L/C,Western Union,D/P,etc | ||||
Used | Brass pipe have strong, corrosion resistant properties, and become a modern contractor in all ofcommodity house pipes,heating,cooling water piping installation of choice | ||||
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand,Korea,Russia,Chile,India,Egypt,Oman,Kuwait,Egypt,VietNam,England,Holland,Mexico,Peru,Malaysia,Italy,Nigeria,etc | ||||
Package | Standard export package,suit for all kinds of transport,or as required. | ||||
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) | ||||
GB | ISO | ASTM | JIS | ||
H62 | CuZn40 | C27400 | C2740 | ||
H63 | CuZn37 | C27200 | C2700 | ||
H65 | CuZn35 | C26800 | C2680 | ||
H68 | CuZn30 | C26000 | C2600 | ||
H70 | CuZn30 | C26000 | C2600 | ||
H80 | CuZn20 | C24000 | C2400 | ||
H85 | CuZn15 | C23000 | C2300 | ||
H90 | CuZn10 | C22000 | C2200 | ||
H96 | CuZn5 | C21000 | C2100 | ||
HPb59-1 | CuZn39Pb1 | C37000 | C3710 | ||
GB | Composition | ||||
Cu | Ni | Fe | Pb | Zn | |
H62 | 60.5-63.5 | 0.5 | 0.15 | 0.08 | balance |
H63 | 62.0-65.0 | 0.5 | 0.15 | 0.08 | balance |
H65 | 63.5-68.0 | 0.5 | 0.1 | 0.03 | balance |
H68 | 67.0-70.0 | 0.5 | 0.1 | 0.03 | balance |
H70 | 68.5-71.5 | 0.5 | 0.1 | 0.03 | balance |
H80 | 79.0-81.0 | 0.5 | 0.1 | 0.03 | balance |
H85 | 84.0-86.0 | 0.5 | 0.1 | 0.03 | balance |
H90 | 88.0-91.0 | 0.5 | 0.1 | 0.03 | balance |
H96 | 95.0-97.0 | 0.5 | 0.1 | 0.03 | balance |
HPb59-1 | 57.0-60.0 | 1 | 0.5 | 0.8-1.9 | balance |
Grade (China) | Grade (Japan) | Temper | External Diameter/ mm | Tensile Strength σb/MPa | Elongation(%) | |
δ10 | δ5 | |||||
more than | ||||||
H96 | C2100 | Y | 3-200 | 295 | - | - |
M | 3-200 | 205 | 35 | 42 | ||
H68 | C2600 | Y | 3.2-30 | 390 | - | - |
Y2 | 3-60 | 345 | 30 | 34 | ||
M | 3-60 | 295 | 38 | 43 | ||
H62 | C2740 | Y | 3.2-30 | 390 | - | - |
Y2 | 3-200 | 335 | 30 | 34 | ||
M | 3-200 | 295 | 38 | 43 | ||
HSn70-1 | Y2 | 3-60 | 345 | 30 | 34 | |
M | 3-60 | 295 | 38 | 43 | ||
HSn62-1 | C4621 | Y2 | 3-60 | 335 | 30 | - |
M | 3-60 | 295 | 35 | - | ||

// Leave an Inquiry //
// Products Recommended //
Get real-time quotes
Interested? Leave your contact details.
