PRODUCTS
Five Great Reasons to Choose Us
10+ years steel expertise
60,000+ tons annual capacity
Port-city warehouses for fast delivery
GB/ASTM/JIS/DIN certified
Global service & tailored solutions
Order Now
‹










›

// Product Description //
| Product Name | Copper Pipe/tube |
| Standard | ASTM, JIS, DIN, GB, ISO |
| Material | Copper, Brass, Bronze, White Copper |
| Outer Diameter | 2mm-260mm or as the customer’s request |
| Wall Thickness | 0.2mm-130mm or as the customer’s request |
| Thickness | 50mm-12000mm |
| Hardness | O, 1/4 Hard, 1/2Hard, 3/4 Hard, H, EH, |
| OEM Service | Perforated, Cutting special size, Doing flatness, Surface treatment, etc |
| Payment term | Ex-work, FOB, CIF, CFR, etc |
| Payment | T/T, L/C, Western Union, etc |
| Delivery Time | Within 3 days for our stock size, 7-15 days for our production |
| Package | Export standard package: bundled wooden box, suit for all kinds of transport, or be required |
| MOQ | 1 Ton |
| Quality | Mill Test Certificate, ISO9001, SGS, TVE |
| Advantage | Copper is a very ductile and malleable metal. It is high electrical conductivity and high thermal conductivity. Thus, copper partshave a significant advantage for the production of electronic and electrical components. |
| Application | Copper pipe is the first choice of residential housing water pipes, heating, cooling pipes installed.Copper products are widely used in aviation, aerospace, ships, military industry, metallurgy, electronics, electrical, mechanical,transportation, construction and other fields of the national economy. |
| Standard | ASTM, AISI, JIS, DIN, GB, EN |
| Grade | C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C65500, C68700, C70400, C70620, C71000, C71500, C71520, C71640, C72200T1, T2, T3, TU1, TU0, TU2, TP1, TP2, TAg0.1, |
| Size | thickness 0.3mm~100mm; Width 50mm~2500mm; Length 1000mm~12000mm |
| Surface | Mill finish, polished, anodizing, brushing, sand blasting, powder coating, etc |

// Leave an Inquiry //
// Products Recommended //
Get real-time quotes
Interested? Leave your contact details.
