PRODUCTS
Five Great Reasons to Choose Us
10+ years steel expertise
60,000+ tons annual capacity
Port-city warehouses for fast delivery
GB/ASTM/JIS/DIN certified
Global service & tailored solutions
Order Now
‹






›

// Product Description //
Rail track is an essential component of rail track, and its function is to guide the train wheels moving forward by withstanding the enormous pressure pushed by the wheels. Steel rail shall
provide smooth, stable and continuous rolling surface for the passing train wheels. In electrical railway or automatic block section, railway track can also be used as track circuit.
Modern rails all uses hot rolled steel, and minor flaws in the steel may pose dangerous factor to the safety of railway and the passing train. So rails shall pass strict quality testing and meet
the quality standard. Steel rails shall be capable of high stress and resistant to tracking. Steel rail shall be free from internal cracks and be resistant to fatigue and wear resistance.
| ASTM standard, AREMA standard | ||||||
| Size | Dimension(mm) | Weight (kg/m) | Length(m) | |||
| Head | Height | Foot | Thickness | |||
| ASCE 25 | 38.1 | 69.85 | 69.85 | 7.54 | 12.4 | 6-12 |
| ASCE 30 | 42.86 | 79.38 | 79.38 | 8.33 | 14.88 | |
| ASCE 40 | 47.62 | 88.9 | 88.9 | 9.92 | 19.84 | |
| ASCE 60 | 60.32 | 107.95 | 107.95 | 12.3 | 29.76 | |
| ASCE 75 | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 12-25 |
| ASCE 85 | 65.09 | 131.76 | 131.76 | 14.29 | 42.17 | |
| ASCE 90 | 69.09 | 130.18 | 142.88 | 14.29 | 44.65 | |
| ASCE 115 | 69.06 | 139.7 | 168.28 | 15.88 | 56.9 | |
| ASCE 136 | 74.61 | 152.4 | 185.74 | 17.46 | 67.41 | |
| ASCE 175 | 109.86 | 152.4 | 152.4 | 38.1 | 86.8 | |
| Standard: BS11:1985 | ||||||
| Size | Dimension(mm) | Weight (kg/m) | Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| 50 O | 52.39 | 100.01 | 100.01 | 10.32 | 24.833 | 6-18 |
| 60 A | 57.15 | 114.3 | 109.54 | 11.11 | 30.618 | |
| 75 A | 61.91 | 128.59 | 114.3 | 12.7 | 37.455 | 8-25 |
| 75 R | 61.91 | 128.59 | 122.24 | 13.1 | 37.041 | |
| 80 A | 63.5 | 133.35 | 117.47 | 13.1 | 39.761 | |
| 80 R | 63.5 | 133.35 | 127 | 13.49 | 39.674 | |
| 90 A | 66.67 | 142.88 | 127 | 13.89 | 45.099 | |
| 100 A | 69.85 | 152.4 | 133.35 | 15.08 | 50.182 | |
| 113 A | 69.85 | 158.75 | 139.7 | 20 | 56.398 | |
| Standard: UIC860 | ||||||
| Size | Dimension(mm) | Weight (kg/m) | Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| UIC50 | 70 | 152 | 125 | 15 | 50.46 | 12-25 |
| UIC54 | 70 | 159 | 140 | 16 | 54.43 | |
| UIC60 | 74.3 | 172 | 150 | 16.5 | 60.21 | |
| Standard:DIN 536 | ||||||
| Size | Dimension(mm) | Weight (kg/m) | Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| A55 | 55 | 65 | 150 | 31 | 31.8 | 10-12 |
| A55 | 65 | 75 | 175 | 38 | 43.1 | |
| A75 | 75 | 85 | 200 | 45 | 56.2 | |
| A100 | 100 | 95 | 200 | 60 | 74.3 | |
| A120 | 120 | 105 | 200 | 72 | 100 | |
| Standard: AS 1085 | ||||||
| Size | Dimension(mm) | Weight (kg/m) | Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| 31KG | 63.5 | 117.5 | 108 | 11.5 | 31.5 | 8-25 |
| 47KG | 70 | 141.3 | 127 | 14.3 | 46.5 | |
| 50KG | 70 | 154 | 127 | 15 | 50.8 | |
| 60KG | 70 | 170 | 146 | 16.5 | 61 | |
| 68KG | 73.4 | 186 | 152 | 17.5 | 67.6 | |
| 73KG | 70 | 157 | 146 | 32 | 73.63 | |
| 86KG | 102 | 102 | 165 | 84.11 | 85.5 | |
| 89KG | 102 | 114 | 178 | 51 | 89.81 | |
| Standard: JIS E 1103/1101 | ||||||
| Size | Dimension(mm) | Weight (kg/m) | Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| JIS 15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | 9-10 |
| JIS 22KG | 50.8 | 93.66 | 93.66 | 10.72 | 22.3 | 9-10 |
| JIS 30A | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | 9-10 |
| JIS 37A | 62.71 | 122.24 | 122.24 | 13.49 | 37.2 | 10-25 |
| JIS 50N | 65 | 153 | 127 | 15 | 50.4 | 10-25 |
| CR 73 | 100 | 135 | 140 | 32 | 73.3 | 10-12 |
| CR 100 | 120 | 150 | 155 | 39 | 100.2 | 10-12 |
| Standard: ISCOR | ||||||
| Size | Dimension(mm) | Weight (kg/m) | Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| 15 KG | 41.28 | 76.2 | 76.2 | 7.54 | 14.905 | 9 |
| 22 KG | 50.01 | 95.25 | 95.25 | 9.92 | 22.542 | 9 |
| 30 KG | 57.15 | 95.25 | 109.54 | 11.5 | 30.25 | 9 |
| 40 KG | 63.5 | 127 | 127 | 14 | 40.31 | 9-25 |
| 48 KG | 68 | 150 | 127 | 14 | 47.6 | 9-25 |
| 57 KG | 71.2 | 165 | 140 | 16 | 57.4 | 9-25 |
| Standard: GB11264-89 | ||||||
| Size | Dimension(mm) | Weight (kg/m) | Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| GB6KG | 25.4 | 50.8 | 50.8 | 4.76 | 5.98 | 6-12 |
| GB9KG | 32.1 | 63.5 | 63.5 | 5.9 | 8.94 | |
| GB12KG | 38.1 | 69.85 | 69.85 | 7.54 | 12.2 | |
| GB15KG | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | |
| GB22KG | 50.3 | 93.66 | 93.66 | 10.72 | 23.3 | |
| GB30KG | 60.33 | 107.95 | 107.95 | 12.3 | 30.1 | |
| Standard: YB222-63 | ||||||
| 8KG | 25 | 65 | 54 | 7 | 8.42 | 6-12 |
| 18KG | 40 | 90 | 80 | 10 | 18.06 | |
| 24KG | 51 | 107 | 92 | 10.9 | 24.46 | |
| Standard: GB2585-2007 | ||||||
| Size | Dimension(mm) | Weight (kg/m) | Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| P38KG | 68 | 134 | 114 | 13 | 38.733 | 12.5-25 |
| P43KG | 70 | 140 | 114 | 14.5 | 44.653 | |
| P50KG | 70 | 152 | 132 | 15.5 | 51.514 | |
| P60KG | 73 | 170 | 150 | 16.5 | 61.64 | |
| Standard: YB/T5055-93 | ||||||
| Size | Dimension(mm) | Weight (kg/m) | Length(m) | |||
| Head | Height | Bottom | Thickness | |||
| QU 70 | 70 | 120 | 120 | 28 | 52.8 | 12 |
| QU 80 | 80 | 130 | 130 | 32 | 63.69 | |
| QU 100 | 100 | 150 | 150 | 38 | 88.96 | |
| QU 120 | 120 | 170 | 170 | 44 | 118.1 | |
// Leave an Inquiry //
// Products Recommended //
Get real-time quotes
Interested? Leave your contact details.
